Product Specifications and Applications
Please find below the graph showcasing our product range with the product size and individual uses for each range we offer.
| Product | Size Range | Purpose |
|---|---|---|
| Ballast | -50mm to +25mm | Road surfacing and high strength concrete |
| 20mm ST | -19.2mm to +13.2mm | Roads & special concrete |
| 19mm Stone | -22mm to +14 mm | Road surfacing |
| 19mm Builders Stone | -26.5mm to +10mm | General concrete and building |
| 13mm ST | -13.2mm to +9.5mm | Roads |
| 10mm ST | -9.5mm to +4.75mm | Resealing of roads |
| 10mm Stone | -10mm to +8mm | Road resealing |
| 7mm ST | -6.7mm to +3.25mm | Resealing of roads |
| 7mm Stone | -8mm to +6mm | Road resealing |
| 20mm BS | -26.5mm to +9.5mm | General concrete for buildings |
| Pitching Stone | -300mm | Soakaways |
| Crusher Run | -26.5mm to micron | General compaction |
| Quarry Sand | -10 to micron | Brickmaking |
| Quarry Sand | -6 to micron | Asphalt production |
| Quarry Fill | -26.5mm to micron | Road base materials |
Aggregates
Davis Granite offers 12 varying grades and sizes of sand and stone for all your building needs.

20mm Builders Stone
Used in general concrete for buildings

Crusher Run
Road base materials & general compaction

7mm Surfacing Stone
Used for resealing of roads and road construction, tobacco seedbeds, gravel packing for boreholes, pavers & tiles

13mm Surfacing Stone
Used for road construction

20mm Surfacing Stone
Used for resealing of roads

55mm Ballast
For railway ballast, power stations, water filtration

Pitching Stone/ Small Granite Boulders
For soak aways, stone walls and water filtration

Decomposed
General purposes. Tennis courts, refilling material

Road Gravel/Quarry Fill
Used in roads

10mm Surfacing Stone
Used for resealing of roads

